Thank you for choosing Destination Services Rate Schedule:
Destination Tariff – Terms and Conditions
For use of authorized Household Goods Agents only.
General Condition Terms & Surcharges:
- Maximum density: 6.50 LBS, Per C/F.
- Household Goods: Loose or in Lift Vans.
- Piano Handling: Grand $550.00 – Baby Grand $450.00 – Upright $150.00.
- Delivery above ground floor, no elevator: $0.15 per c/f, per flight.
- Elevator Surcharge: $0.15 per C/F
- Long Carry Surcharge; Over 75 Ft from truck to residence entry $0.10 per C/F.
- FCL – Custom examination 1st – X-Ray examination: FREQUENT, depending on inspection terminal costs vary from $ 300.00 to $ 450.00; 2nd Physical Inspection: RARE, depending on inspection terminal costs vary from $ 800.00 to $ 1,600.00
- LCL – Custom Examination 1st X-Ray examination: FREQUENT, depending on inspection terminal costs vary from $ 50.00 to $ 350.00; 2nd Physical Inspection: RARE, depending on inspection terminal costs vary from $ 150.00 to $ 500.00
- C.O.D. – $95.00 FLAT – ONLY U.S. CURRENCY
- FULL UNPACK – $ 0.50 per C/F Groupage 20′ FCL $350 // 40′ FCL $600
- ISF filing ($5.00/HHGDS consignment, $50.00/Non-HHGDS consignment)
Groupage Shipments
- 20’ Groupage: 800.00 C/F – Minimum volume.
- 40’ Groupage: 1700.00 C/F – Minimum volume.
- Warehouse handover: $0.90 per Cubic Feet + $95 Custom Clearance.
- Automobile Clearance & Handover $595.00
LCL Shipments
- As per Destination Tariff + Pick Up + Custom Clearance
- Pick up charges from NVOCC location – $155.00.
- Import Custom Clearance $95.00.
Rates Include | Rates Exclude |
---|---|
|
|
Documentation | AirFreight/LCL |
|
|
Please contact us for special requests at sales@morganshipping.com Thank you very much for all your support and business throughout the years
Morgan Shipping Team
===============
Goods Packed in Lift Van loaded in Groupage Containers 20 Ft Minimum 5000 lbs. 40 Ft Minimum 8000 lbs
See Zone Index below
lbs | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 780.00 | 820.00 | 850.00 | 900.00 | 950.00 | 990.00 | 1040.00 | 1110.00 | ||||
1001-2000 | 70.00 | 74.00 | 77.00 | 82.00 | 87.00 | 90.00 | 95.00 | 103.00 | ||||
2001-4000 | 58.00 | 62.00 | 65.00 | 70.00 | 75.00 | 79.00 | 84.00 | 90.00 | ||||
4001-6000 | 49.00 | 53.00 | 57.00 | 82.00 | 67.00 | 71.00 | 76.00 | 83.00 | ||||
6001-8000 | 45.00 | 49.00 | 53.00 | 57.00 | 61.00 | 65.00 | 70.00 | 77.00 | ||||
8001 & over | 42.00 | 46.00 | 49.00 | 52.00 | 57.00 | 61.00 | 66.00 | 73.00 | ||||
Household Goods – Loose Pack in Groupage Containers, Add $ 10.00 per 100 lbs. To the Lift Van Tariff. Rates are in US Dollars per 100-lbs. Minimum density: 7 lbs. Per cubic foot.
LCL Tariff Rates refers to goods shipped in crates
Zone | 1 – 10 C/F | 11 – 20 C/F | 21 – 30 C/F | 21 – 30 C/F | 21 – 30 C/F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 343.00 | 369.00 | 393.00 | 420.00 | 435.00 | |||||||
2 | 363.00 | 379.00 | 402.00 | 430.00 | 449.00 | |||||||
3 | 367.00 | 384.00 | 416.00 | 443.00 | 458.00 | |||||||
4 | 372.00 | 387.00 | 422.00 | 457.00 | 480.00 | |||||||
5 | 379.00 | 407.00 | 440.00 | 491.00 | 523.00 | |||||||
6 | 382.00 | 413.00 | 459.00 | 518.00 | 543.00 | |||||||
7 | 398.00 | 426.00 | 478.00 | 530.00 | 469.00 | |||||||
8 | 389.00 | 437.00 | 503.00 | 553.00 | 585.00 | |||||||
** All rates are in U.S. Dollars. ** Minimum Chargeable Weight: 1000 lbs. ** Density: 7 lbs. per cubic foot.
Rates Include | Rates Exclude |
---|---|
|
|
Documentation | AirFreight/LCL |
|
|
State | Zone | State | Zone | State | Zone | State | Zone | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 4 | Alabama | 4 | Alabama | 4 | Alabama | 4 | |||||
Arizona | 8 | Arizona | 8 | Arizona | 8 | Arizona | 8 | |||||
Arkansas | 4 | Arkansas | 7 | Arkansas | 4 | Arkansas | 7 | |||||
California | 8 | California | 7 | California | 8 | California | 7 | |||||
Colorado | 6 | Colorado | 6 | Colorado | 6 | Colorado | 6 | |||||
Connecticut | 1 | Connecticut | 7 | Connecticut | 1 | Connecticut | 7 | |||||
Washington D.C | 1 | Washington D.C | 1 | Washington D.C | 1 | Washington D.C | 1 | |||||
Deliaware | 2 | Deliaware | 7 | Deliaware | 2 | Deliaware | 7 | |||||
Florida | 4 | Florida | 7 | Florida | 4 | Florida | 7 | |||||
Georgia | 3 | Georgia | 3 | Georgia | 3 | Georgia | 3 | |||||
Idaho | 7 | Idaho | 4 | Idaho | 7 | Idaho | 4 | |||||
Indiana | 3 | Indiana | 7 | Indiana | 3 | Indiana | 7 | |||||
——-
FCL Storage & Handling
- Hi-Cube container, add $ 300.00.
- Automobile Clearance & Handover $675.00
- 20’ Container via storage handling: $250.00 + $250 Monthly Storage.
- 40’ Container via storage handling: $500.00 + $400 Monthly Storage.